diff --git a/Recipes.md b/Recipes.md index 40048ef..b9ab846 100644 --- a/Recipes.md +++ b/Recipes.md @@ -1,19 +1,24 @@ -| Recipe | Ingredients | Boiling Time | Distilling | Ageing | Wood | Alcohol | Effects | -|-------------|-------------|-----|-----|-----|-----|---|---| -| Beer | 6 Wheat | 8 Minutes | No | 3 Years | Any | I | | -| Wheatbeer | 3 Wheat | 8 Minutes | No | 2 Years | Birch | I | | -| Darkbeer | 6 Wheat | 8 Minutes | No | 3 times Beer | Spruce | I' | | -| Wine | 5 Sweet Berries | 5 Minutes | No | Very Long | Any | I' | | -| Mead | 6 Sugar Cane | 3 Minutes | No | 4 Years | Oak | I' | | -| Apple Mead | 6 Sugar Cane
Apple | Similar to Mead | No | 4 Years | Oak | II | + | -| Cidre | Lots of Apple | 7/8 Minutes | No | 3 Years | Any | I' | | -| Apple Liquor | Lots of Apple | Long | Yes | 6 Years | Acacia | II | | -| Whiskey | Wheat | 1 min. per Wheat | Yes | Very Long | darker | III' | | -| Rum | Lots of Sugar Cane | Short | Yes | Long | Oak | IIII | + | -| Vodka | A Sixth of a Stack Potatoes | Long | Yes | No | - | III | - | -| Mushroom Vodka | Potatoes, Mushrooms | Very Long | Yes | No | - | III' | +- | -| Gin | 9 Wheat
Some blue flowers
Apple | Short | Yes | No | - | III | | -| Tequila | Some Cactus | Long | Yes | Long | Birch | III | | +| Recipe | Ingredients | Boiling Time | Distilling | Ageing/Wood | Alc | Effects | +|-------------|-------------|-----|-----|-----|-----|---| +| Beer | 6 Wheat | 8 Minutes | No | 3 Years
Any | I | | +| Wheatbeer | 3 Wheat | 8 Minutes | No | 2 Years
Birch | I | | +| Darkbeer | 6 Wheat | 8 Minutes | No | 3 times Beer
Spruce | I' | | +| Wine | 5 Sweet Berries | 5 Minutes | No | Very Long
Any | I' | | +| Mead | 6 Sugar Cane | 3 Minutes | No | 4 Years
Oak | I' | | +| Apple Mead | 6 Sugar Cane
Apple | Similar to Mead | No | 4 Years
Oak | II | + | +| Cidre | Lots of Apple | 7/8 Minutes | No | 3 Years
Any | I' | | +| Apple Liquor | Lots of Apple | Long | Yes | 6 Years
Acacia | II' | | +| Whiskey | Wheat | 1 min. per Wheat | Yes | Very Long
darker | III' | | +| Rum | Lots of Sugar Cane | Short | Yes | Long
Oak | IIII | + | +| Vodka | A Sixth of a Stack Potatoes | Long | Yes | No | III | - | +| Mushroom Vodka | Potatoes, Mushrooms | Very Long | Yes | No | II' | +- | +| Gin | 9 Wheat
Some blue flowers
Apple | Short | Yes | No | III | | +| Tequila | Some Cactus | Long | Yes | Long
Birch | III | | +| Absinthe | Lots of Grass | Short | Yes | No | IIIII' | - | +| Green Absinthe | Lots of Grass
Another Greenish thing | Normal | Yes | No | IIIIII | +- | +| Potato Soup | 5 Potatoes
Some Grass | Short | No | No | | + | +| Coffee | Lots of Cocoa Beans
2 Milk Buckets | Short | No | No | | ++ | +| Eggnog | 5 Eggs
A little sugar
1 Milk Bucket | Short | No | Short
Any | I' | | 5 I