mirror of
https://github.com/bloodmc/GriefDefender.git
synced 2024-11-25 12:45:48 +01:00
Updated PlaceholderAPI (markdown)
parent
3bad74720d
commit
7f92d0869d
@ -1,9 +1,10 @@
|
||||
Placeholder | Description |
|
||||
-------------------------------------------------| --------------|
|
||||
```%griefdefender_blocks_accrued_max%``` | Returns the max amount of blocks you are able to accrue.
|
||||
```%griefdefender_blocks_accrued_rate%``` | Returns the total amount of blocks you are accruing per hour.
|
||||
```%griefdefender_blocks_left%``` | Returns the total amount of blocks you have remaining.
|
||||
```%griefdefender_blocks_total%``` | Returns the total amount of blocks you have earned. Note: This includes bonus, accrued, and initial blocks.
|
||||
```%griefdefender_player_blocks_accrued_max%``` | Returns the max amount of blocks you are able to accrue.
|
||||
```%griefdefender_player_blocks_accrued_rate%``` | Returns the total amount of blocks you are accruing per hour.
|
||||
```%griefdefender_player_blocks_left%``` | Returns the total amount of blocks you have remaining.
|
||||
```%griefdefender_player_blocks_total%``` | Returns the total amount of blocks you have earned. Note: This includes bonus, accrued, and initial blocks.
|
||||
```%griefdefender_player_claims_total%``` | Returns the total amount of claims you own.
|
||||
```%griefdefender_claim_admin%``` | Returns the total amount of admin claims in the claim you are standing in.
|
||||
```%griefdefender_claim_basic%``` | Returns the total amount of basic claims in the claim you are standing in.
|
||||
```%griefdefender_claim_subdivision%``` | Returns the total amount of subdivision claims in the claim you are standing in.
|
||||
|
Loading…
Reference in New Issue
Block a user