Commit Graph

7 Commits

Author SHA1 Message Date
Hannes Greule
099a680c85
Encapsulation and Magic Values (#2711)
* Encapsulate attributes of PlotArea using lombok Getters/Setters

* Limit access to collections, don't expose implementation details

* Better naming for some boolean attributes

* Replace magic type value with PlotAreaType enum

* Replace magic terrain value with PlotAreaTerrainType enum

* Fix remaining rebase conflicts

* Reduce code duplication

Co-authored-by: Alexander Söderberg <Sauilitired@users.noreply.github.com>
2020-04-02 13:34:38 +01:00
zombachu
3aa554c52b Implemented optional specification of teleport causes
This should have backwards-compatibility for any users of the API but would require an update from anything reimplementing (for whatever reason) the interfaces amended by this commit.
2020-01-02 18:29:12 -10:00
Jesse Boyd
930dee9326
Refactor BlockVector2 2019-11-04 17:44:23 +00:00
sauilitired
a8b4729845 Rename DBFunc#everyone to DBFunc#EVERYONE, and create two string constants 🐱 2018-11-14 23:51:56 +01:00
dordsor21
8cd54929e7 Merge branch 'master' into breaking
# Conflicts:
#	Bukkit/src/main/java/com/github/intellectualsites/plotsquared/bukkit/events/PlotRateEvent.java
#	Bukkit/src/main/java/com/plotsquared/bukkit/util/BukkitEventUtil.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/PlotSquared.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Add.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Auto.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Delete.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Kick.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Load.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Music.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Owner.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Rate.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Reload.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/SchematicCmd.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/commands/Trust.java
#	Core/src/main/java/com/github/intellectualsites/plotsquared/plot/flag/GameModeFlag.java
#	Core/src/main/java/com/intellectualcrafters/plot/commands/Clear.java
#	Core/src/main/java/com/intellectualcrafters/plot/commands/PluginCmd.java
#	Core/src/main/java/com/intellectualcrafters/plot/commands/Relight.java
#	Core/src/main/java/com/intellectualcrafters/plot/commands/SetHome.java
#	Core/src/main/java/com/intellectualcrafters/plot/config/C.java
#	Core/src/main/java/com/intellectualcrafters/plot/config/Configuration.java
#	Core/src/main/java/com/intellectualcrafters/plot/config/Settings.java
#	Core/src/test/java/com/github/intellectualsites/plotsquared/plot/util/EventUtilTest.java
#	Nukkit/src/main/java/com/plotsquared/nukkit/util/NukkitEventUtil.java
#	README.md
#	Sponge/src/main/java/com/github/intellectualsites/plotsquared/sponge/events/PlotRateEvent.java
#	Sponge/src/main/java/com/github/intellectualsites/plotsquared/sponge/util/SpongeSchematicHandler.java
#	Sponge/src/main/java/com/github/intellectualsites/plotsquared/sponge/util/block/SpongeLocalQueue.java
#	Sponge/src/main/java/com/plotsquared/sponge/util/SpongeEventUtil.java
2018-11-14 14:44:07 +00:00
sauilitired
8df7f63931 Refactor PS (and rename to PlotSquared) 2018-11-14 14:19:57 +01:00
sauilitired
b0348cfc34 Update packages. This will not be appreciated 🐱 2018-08-10 17:53:15 +02:00