mirror of
https://github.com/IntellectualSites/PlotSquared.git
synced 2025-02-16 01:42:28 +01:00
Updated Commands and Permissions (markdown)
parent
370e8f008b
commit
80080ce469
@ -83,7 +83,7 @@
|
||||
| /plot database mysql `[host]` `[port]` `[username]` `[password]` `[database]` {prefix} | Convert/Backup Storage | usage: `CONSOLE` |
|
||||
| /plot database sqlite `[file name]` | Convert/Backup Storage | usage: `CONSOLE` |
|
||||
| /plot debug | Show debug information | `plots.debug` |
|
||||
| /plot CreateRoadSchematic | Add a road schematic to your world using the road around your current plot | `plots.createroadschematic` |
|
||||
| /plot CreateRoadSchematic | Add a road schematic to your world using the road around your current plot | `plots.admin` |
|
||||
| /plot DebugRoadRegen | Regenerate all the road from the schematic in your current chunk | `plots.debugroadregen` |
|
||||
| /plot RegenAllRoads | Regenerate all roads in the map | usage: `CONSOLE` |
|
||||
| /plot DebugClear | Clear a plot using a fast experimental algorithm | `plots.debugclear` |
|
||||
|
Loading…
Reference in New Issue
Block a user