Updated Commands and Permissions (markdown)

Jesse Boyd 2015-06-28 12:14:39 +10:00
parent ca2f9365fa
commit c4f6af179a

@ -10,6 +10,9 @@
|:-----------------------:|-----------------------------|
| `plots.use` | Allows user to use commands |
| `plots.admin` | Admin Permission |
| `[plots.permpack.basic](https://github.com/IntellectualCrafters/PlotSquared/wiki/plots.permpack.basic)` | Access to basic plot commands |
| `[plots.permpack.basicinbox](https://github.com/IntellectualCrafters/PlotSquared/wiki/plots.permpack.basicinbox)`| Access to basic commenting and inbox commands |
| `[plots.permpack.basicflags](https://github.com/IntellectualCrafters/PlotSquared/wiki/plots.permpack.basicflags)`| Access to the basic flags |
| `plots.worldedit.bypass`| Bypass Worldedit |
## Admin bypass permissions