updated for 1.5.2

Florian CUNY 2019-06-16 10:24:36 +02:00
parent a559b14478
commit f5a72feda6

@ -38,32 +38,48 @@ As of [BentoBox 1.4.0](https://github.com/BentoBoxWorld/BentoBox/releases/tag/1.
### 1.5.0 and above
As of 1.5.0, changes were made (and some placeholders added) to ensure a more fluent and convenient usage of these placeholders.
| Placeholder | Description | Version |
|-----------------------------------------------|--------------------------------------------------------------------|---------|
| %[gamemode]_world_friendly_name% | Name of the gamemode's world | 1.4.0 |
| %[gamemode]_world_islands% | Number of islands in this gamemode's world | 1.5.0 |
| %[gamemode]_island_distance% | Half the distance between islands' centers of the gamemode's world | 1.4.0 |
| %[gamemode]_island_distance_diameter% | Distance between islands of the gamemode's world | 1.5.0 |
| %[gamemode]_island_protection_range% | Radius of the island's protection range | 1.4.0 |
| %[gamemode]_island_protection_range_diameter% | Diameter of the island's protection range | 1.5.0 |
| %[gamemode]_island_owner% | Name of the island's owner | 1.4.0 |
| %[gamemode]_island_creation_date% | Creation date of the island | 1.4.0 |
| %[gamemode]_island_spawnpoint% | Coordinates of the island's spawnpoint (?) | 1.4.0 |
| %[gamemode]_island_name% | Name of the island | 1.4.0 |
| %[gamemode]_island_center% | Coordinates of the island's center | 1.5.0 |
| %[gamemode]_island_center_x% | X coordinate of the island's center | 1.5.0 |
| %[gamemode]_island_center_y% | Y coordinate of the island's center | 1.5.0 |
| %[gamemode]_island_center_z% | Z coordinate of the island's center | 1.5.0 |
| %[gamemode]_island_members_max% | Maximum number of members there can be on the island | 1.5.0 |
| %[gamemode]_island_members_count% | Number of members, subowners and owner there are on the island | 1.5.0 |
| %[gamemode]_island_trustees_count% | Number of players trusted to the island | 1.5.0 |
| %[gamemode]_island_coops_count% | Number of players cooped to the island | 1.5.0 |
| %[gamemode]_island_visitors_count% | Number of players currently visiting the island | 1.5.0 |
| %[gamemode]_island_bans_count% | Number of players banned from the island | 1.5.0 |
| %[gamemode]_has_island% | Whether the player has an island or not | 1.5.0 |
| %[gamemode]_rank% | Rank the player has on his island | 1.5.0 |
| %[gamemode]_resets% | Number of times the player has reset his island | 1.5.0 |
| %[gamemode]_resets_left% | Number of times the player can reset his island | 1.5.0 |
**Available default placeholders in 1.5.2.**
| Placeholder | Description | Version |
|-------------------------------------------------------|--------------------------------------------------------------------------------|-----------|
| %[gamemode]_world_friendly_name% | Name of the gamemode's world | 1.4.0 |
| %[gamemode]_world_islands% | Number of islands in this gamemode's world | 1.5.0 |
| %[gamemode]_island_distance% | Half the distance between islands' centers of the gamemode's world | 1.4.0 |
| %[gamemode]_island_distance_diameter% | Distance between islands of the gamemode's world | 1.5.0 |
| %[gamemode]_island_protection_range% | Radius of the island's protection range | 1.4.0 |
| %[gamemode]_island_protection_range_diameter% | Diameter of the island's protection range | 1.5.0 |
| %[gamemode]_island_owner% | Name of the island's owner | 1.4.0 |
| %[gamemode]_island_creation_date% | Creation date of the island | 1.4.0 |
| ~~%[gamemode]_island_spawnpoint%~~ | ~~Coordinates of the island's spawnpoint (?)~~. **Will be removed in 1.6.0.** | ~~1.4.0~~ |
| %[gamemode]_island_name% | Name of the island | 1.4.0 |
| %[gamemode]_island_center% | Coordinates of the island's center | 1.5.0 |
| %[gamemode]_island_center_x% | X coordinate of the island's center | 1.5.0 |
| %[gamemode]_island_center_y% | Y coordinate of the island's center | 1.5.0 |
| %[gamemode]_island_center_z% | Z coordinate of the island's center | 1.5.0 |
| %[gamemode]_island_members_max% | Maximum number of members there can be on the island | 1.5.0 |
| %[gamemode]_island_members_count% | Number of members, subowners and owner there are on the island | 1.5.0 |
| %[gamemode]_island_trustees_count% | Number of players trusted to the island | 1.5.0 |
| %[gamemode]_island_coops_count% | Number of players cooped to the island | 1.5.0 |
| %[gamemode]_island_visitors_count% | Number of players currently visiting the island | 1.5.0 |
| %[gamemode]_island_bans_count% | Number of players banned from the island | 1.5.0 |
| %[gamemode]_visited_island_protection_range% | Radius of the protection range of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_protection_range_diameter% | Diameter of the protection range of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_owner% | Name of the owner of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_creation_date% | Creation date of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_name% | Name of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_center% | Coordinates of the center of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_center_x% | X coordinate of the center of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_center_y% | Y coordinate of the center of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_center_z% | Z coordinate of the center of the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_members_max% | Maximum number of members there can be on the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_members_count% | Number of members, subowners and owner there are on the island | 1.5.2 |
| %[gamemode]_visited_island_trustees_count% | Number of players trusted on the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_coops_count% | Number of players cooped to the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_visitors_count% | Number of players currently visiting the island the player is standing on | 1.5.2 |
| %[gamemode]_visited_island_bans_count% | Number of players banned from the island the player is standing on | 1.5.2 |
| %[gamemode]_has_island% | Whether the player has an island or not | 1.5.0 |
| %[gamemode]_rank% | Rank the player has on his island | 1.5.0 |
| %[gamemode]_resets% | Number of times the player has reset his island | 1.5.0 |
| %[gamemode]_resets_left% | Number of times the player can reset his island | 1.5.0 |
## Addons placeholders
<table align='center'>