esphome-docs/components/sensor/images/mhz19-pins.jpg
Jeff Rescignano ad3eb5eabb
[ImgBot] Optimize images (#799)
*Total -- 20,960.25kb -> 18,836.18kb (10.13%)

/svg2png/visual-studio-code.png -- 26.55kb -> 8.68kb (67.32%)
/svg2png/connection.png -- 25.65kb -> 8.84kb (65.53%)
/svg2png/creation.png -- 25.85kb -> 8.93kb (65.45%)
/svg2png/auto-fix.png -- 24.38kb -> 8.50kb (65.16%)
/svg2png/heart.png -- 21.38kb -> 7.59kb (64.51%)
/svg2png/wifi-strength-alert-outline.png -- 29.54kb -> 10.63kb (64.03%)
/svg2png/flash.png -- 9.25kb -> 3.39kb (63.35%)
/svg2png/cloud-circle.png -- 27.62kb -> 10.17kb (63.19%)
/svg2png/network-wifi.png -- 23.12kb -> 8.56kb (62.96%)
/svg2png/spi.png -- 19.25kb -> 7.14kb (62.93%)
/svg2png/esp32.png -- 17.42kb -> 6.46kb (62.92%)
/svg2png/camera.png -- 21.73kb -> 8.09kb (62.79%)
/svg2png/fan.png -- 29.00kb -> 10.80kb (62.75%)
/svg2png/crosshairs-gps.png -- 34.14kb -> 12.80kb (62.52%)
/svg2png/weather-sunny.png -- 34.93kb -> 13.14kb (62.39%)
/svg2png/percent.png -- 17.98kb -> 6.78kb (62.3%)
/svg2png/puzzle.png -- 16.95kb -> 6.40kb (62.22%)
/svg2png/color_lens.png -- 27.87kb -> 10.55kb (62.15%)
/svg2png/electric-switch.png -- 18.50kb -> 7.03kb (62.02%)
/svg2png/clock-outline.png -- 34.35kb -> 13.09kb (61.88%)
/svg2png/air-conditioner-ir.png -- 29.19kb -> 11.17kb (61.72%)
/svg2png/github-circle.png -- 31.97kb -> 12.25kb (61.69%)
/svg2png/lightbulb.png -- 15.92kb -> 6.13kb (61.46%)
/svg2png/servo.png -- 19.13kb -> 7.38kb (61.42%)
/svg2png/esp8266.png -- 18.69kb -> 7.23kb (61.31%)
/svg2png/remote.png -- 21.62kb -> 8.37kb (61.29%)
/svg2png/logo-core.png -- 17.00kb -> 6.62kb (61.06%)
/svg2png/logo-text.png -- 16.49kb -> 6.43kb (61%)
/svg2png/cse7766.png -- 18.94kb -> 7.39kb (60.97%)
/svg2png/air-conditioner.png -- 31.03kb -> 12.13kb (60.9%)
/svg2png/earth.png -- 31.10kb -> 12.16kb (60.89%)
/svg2png/shield-discord.png -- 19.00kb -> 7.47kb (60.7%)
/svg2png/touch.png -- 18.98kb -> 7.46kb (60.69%)
/components/display/images/max7219/seg09.svg -- 2.44kb -> 0.96kb (60.63%)
/svg2png/timer.png -- 29.45kb -> 11.61kb (60.58%)
/svg2png/logo-docs.png -- 16.78kb -> 6.63kb (60.51%)
/svg2png/stepper.png -- 11.79kb -> 4.66kb (60.5%)
/svg2png/sigma.png -- 10.97kb -> 4.35kb (60.31%)
/svg2png/diy.png -- 16.18kb -> 6.43kb (60.24%)
/svg2png/logo-flasher.png -- 15.33kb -> 6.10kb (60.19%)
/svg2png/console.png -- 11.20kb -> 4.46kb (60.18%)
/svg2png/omega.png -- 21.22kb -> 8.46kb (60.12%)
/svg2png/shield-github.png -- 16.88kb -> 6.75kb (60%)
/svg2png/restart.png -- 25.97kb -> 10.42kb (59.87%)
/svg2png/my9231.png -- 16.93kb -> 6.80kb (59.86%)
/svg2png/bug-report.png -- 12.99kb -> 5.24kb (59.65%)
/svg2png/logo-release.png -- 16.69kb -> 6.74kb (59.59%)
/svg2png/hotel.png -- 11.36kb -> 4.59kb (59.55%)
/svg2png/sm16716.png -- 17.38kb -> 7.04kb (59.47%)
/svg2png/dac.png -- 23.64kb -> 9.59kb (59.45%)
/svg2png/ade7953.png -- 15.79kb -> 6.40kb (59.43%)
/svg2png/uart.png -- 14.16kb -> 5.75kb (59.34%)
/svg2png/pzemdc.png -- 13.27kb -> 5.41kb (59.22%)
/svg2png/mcp23017.png -- 16.44kb -> 6.74kb (58.98%)
/svg2png/http.png -- 6.02kb -> 2.47kb (58.91%)
/svg2png/question_answer.png -- 7.65kb -> 3.15kb (58.9%)
/svg2png/pzemac.png -- 13.88kb -> 5.71kb (58.9%)
/svg2png/shield-donate.png -- 18.48kb -> 7.62kb (58.75%)
/svg2png/pmsx003.png -- 18.86kb -> 7.80kb (58.64%)
/svg2png/power_settings.png -- 24.77kb -> 10.25kb (58.62%)
/svg2png/shield-twitter.png -- 15.53kb -> 6.43kb (58.57%)
/svg2png/bluetooth.png -- 10.48kb -> 4.36kb (58.44%)
/svg2png/home-assistant.png -- 21.97kb -> 9.14kb (58.39%)
/svg2png/tasmota.png -- 16.37kb -> 6.85kb (58.14%)
/svg2png/dfplayer.png -- 8.68kb -> 3.64kb (58.08%)
/svg2png/vl53l0x.png -- 15.23kb -> 6.41kb (57.89%)
/svg2png/language-cpp.png -- 16.45kb -> 6.93kb (57.87%)
/svg2png/server-network.png -- 9.84kb -> 4.15kb (57.79%)
/svg2png/hlw8012.png -- 14.99kb -> 6.33kb (57.77%)
/svg2png/ethernet.png -- 8.63kb -> 3.66kb (57.52%)
/svg2png/magnet.png -- 15.72kb -> 6.69kb (57.48%)
/svg2png/pulse.png -- 17.03kb -> 7.27kb (57.32%)
/svg2png/power.png -- 8.68kb -> 3.71kb (57.27%)
/svg2png/led-on.png -- 13.22kb -> 5.66kb (57.16%)
/svg2png/folder-open.png -- 8.77kb -> 3.76kb (57.14%)
/svg2png/pin.png -- 12.04kb -> 5.16kb (57.12%)
/svg2png/prometheus.png -- 36.45kb -> 15.67kb (57.01%)
/images/rgbw.png -- 0.80kb -> 0.34kb (56.99%)
/svg2png/new-box.png -- 11.19kb -> 4.82kb (56.91%)
/svg2png/function.png -- 15.54kb -> 6.70kb (56.9%)
/svg2png/window-open.png -- 8.11kb -> 3.50kb (56.9%)
/svg2png/brightness-medium.png -- 12.90kb -> 5.56kb (56.88%)
/svg2png/upload.png -- 5.76kb -> 2.48kb (56.84%)
/svg2png/file-document-box.png -- 8.05kb -> 3.48kb (56.81%)
/svg2png/system-update.png -- 8.95kb -> 3.88kb (56.67%)
/svg2png/pzem004t.png -- 12.17kb -> 5.29kb (56.55%)
/images/rgb.png -- 0.76kb -> 0.33kb (56.45%)
/svg2png/logo.png -- 20.56kb -> 8.96kb (56.42%)
/svg2png/description.png -- 8.74kb -> 3.84kb (56.09%)
/images/light_switch.png -- 9.82kb -> 4.37kb (55.5%)
/images/donate-patreon.png -- 6.42kb -> 3.04kb (52.7%)
/svg2png/mcp230xx.png -- 37.96kb -> 18.08kb (52.37%)
/components/sensor/images/eco2-tvoc.png -- 8.55kb -> 4.67kb (45.32%)
/svg2png/sonoff.png -- 11.51kb -> 6.94kb (39.72%)
/images/tuya.png -- 8.07kb -> 4.98kb (38.34%)
/images/pwm.png -- 5.96kb -> 3.71kb (37.78%)
/components/sensor/images/vl53l0x-ui.png -- 18.60kb -> 11.85kb (36.3%)
/components/sensor/images/custom-ui.png -- 53.25kb -> 35.86kb (32.65%)
/components/sensor/images/mpu6050-ui.png -- 87.13kb -> 58.71kb (32.62%)
/components/sensor/images/xiaomi_gcls002.jpg -- 357.13kb -> 257.63kb (27.86%)
/svg2png/ac_dimmer.png -- 21.92kb -> 16.42kb (25.1%)
/images/mcp3008.png -- 92.82kb -> 69.69kb (24.92%)
/svg2png/arduino_logo.png -- 44.32kb -> 33.32kb (24.83%)
/images/sonoff_1t_t3.png -- 14.95kb -> 11.61kb (22.29%)
/components/sensor/images/xiaomi_mue4094rt.jpg -- 14.03kb -> 10.95kb (21.91%)
/svg2png/i2c.png -- 42.03kb -> 33.37kb (20.6%)
/components/sensor/images/xiaomi_jqjcy01ym.jpg -- 17.80kb -> 14.41kb (19.05%)
/images/exposure_notifications.png -- 10.28kb -> 8.48kb (17.54%)
/cookbook/images/leak-detector-m5stickC-ha_interface.jpg -- 4.51kb -> 3.73kb (17.24%)
/cookbook/images/leak-detector-m5stickC-m5stickC.png -- 94.63kb -> 79.83kb (15.64%)
/components/sensor/images/zgm053-connection.jpg -- 208.50kb -> 180.12kb (13.61%)
/images/rf_bridge.jpg -- 17.40kb -> 15.05kb (13.5%)
/images/tm1637.jpg -- 3.28kb -> 2.86kb (12.89%)
/components/sensor/images/ina226-full.jpg -- 123.83kb -> 109.14kb (11.87%)
/components/sensor/images/zgm053-full.jpg -- 34.70kb -> 30.74kb (11.42%)
/images/pcd8544.jpg -- 36.95kb -> 32.74kb (11.38%)
/components/sensor/images/xiaomi_cgd1.jpg -- 53.33kb -> 47.46kb (11%)
/components/images/rf_bridge-full.jpg -- 45.77kb -> 40.84kb (10.78%)
/components/sensor/images/ct_clamp-ui.png -- 14.70kb -> 13.17kb (10.37%)
/images/qmc5883l.jpg -- 11.86kb -> 10.67kb (10.1%)
/images/xiaomi_hhccjcy01.jpg -- 2.76kb -> 2.50kb (9.58%)
/cookbook/images/leak-detector-m5stickC_atom_lite.jpg -- 4.33kb -> 3.92kb (9.56%)
/cookbook/images/leak-detector-m5stickC_pinout.jpg -- 63.98kb -> 57.89kb (9.52%)
/components/sensor/images/senseair_s8-pins.jpg -- 45.24kb -> 40.96kb (9.48%)
/cookbook/images/teckin_sb50.jpg -- 19.68kb -> 17.83kb (9.4%)
/images/dallas.jpg -- 3.46kb -> 3.14kb (9.07%)
/cookbook/images/leak-detector-m5stickC_probe.jpg -- 7.27kb -> 6.62kb (8.96%)
/_static/changelog-1.15.0.png -- 116.01kb -> 105.64kb (8.94%)
/cookbook/images/esw01-eu-pcb-top.jpg -- 292.82kb -> 268.69kb (8.24%)
/components/sensor/images/xiaomi_hhccpot002.jpg -- 8.81kb -> 8.11kb (7.95%)
/components/display/images/ssd1325-full.jpg -- 201.34kb -> 185.64kb (7.8%)
/cookbook/images/leak-detector-m5stickC_overview2.jpg -- 246.57kb -> 227.58kb (7.7%)
/components/sensor/images/atm90e32-cs-2chan-full.jpg -- 89.51kb -> 82.75kb (7.55%)
/cookbook/images/esw01-eu.jpg -- 87.10kb -> 80.59kb (7.47%)
/images/esw01-eu.jpg -- 87.10kb -> 80.59kb (7.47%)
/cookbook/images/esw01-eu-pcb-bottom.jpg -- 165.12kb -> 153.17kb (7.24%)
/images/sonoff_s20.jpg -- 3.68kb -> 3.41kb (7.22%)
/images/tlc59208f.jpg -- 5.25kb -> 4.87kb (7.18%)
/components/sensor/images/apds9960-full.jpg -- 80.77kb -> 75.07kb (7.05%)
/cookbook/images/h801.jpg -- 48.54kb -> 45.12kb (7.03%)
/components/output/images/pca9685-full.jpg -- 174.86kb -> 162.68kb (6.97%)
/components/sensor/images/hx711-full.jpg -- 60.99kb -> 56.75kb (6.96%)
/components/images/pcf8574-full.jpg -- 190.63kb -> 177.69kb (6.79%)
/cookbook/images/leak-detector-m5stickC_atom_matrix.jpg -- 6.12kb -> 5.71kb (6.68%)
/images/max31865.jpg -- 30.36kb -> 28.37kb (6.57%)
/_static/favicon-192x192.png -- 4.10kb -> 3.84kb (6.43%)
/components/images/gps-full.jpg -- 530.07kb -> 496.05kb (6.42%)
/components/sensor/images/ccs811-full.jpg -- 343.30kb -> 321.31kb (6.41%)
/cookbook/images/leak-detector-m5stickC_overview1.jpg -- 27.21kb -> 25.47kb (6.37%)
/components/sensor/images/atm90e32-cs-6chan-full.jpg -- 91.34kb -> 85.68kb (6.2%)
/images/connection.svg -- 0.35kb -> 0.33kb (6.16%)
/cookbook/images/temt6000-header.jpg -- 63.70kb -> 59.85kb (6.05%)
/components/sensor/images/bmp180-full.jpg -- 113.42kb -> 106.78kb (5.86%)
/cookbook/images/pir-pins.jpg -- 501.18kb -> 472.05kb (5.81%)
/images/sonoff_t1_uk_3g_v1.1.jpg -- 4.96kb -> 4.67kb (5.81%)
/components/sensor/images/bmp280-full.jpg -- 89.65kb -> 84.49kb (5.75%)
/images/tm1651_battery_display.jpg -- 19.96kb -> 18.84kb (5.63%)
/components/sensor/images/ina3221-full.jpg -- 297.87kb -> 281.27kb (5.57%)
/components/sensor/images/tx20.jpg -- 101.95kb -> 96.33kb (5.51%)
/components/sensor/images/mhz19-full.jpg -- 209.10kb -> 197.62kb (5.49%)
/images/cookbook-zemismart-rgbw-downlight.jpg -- 5.11kb -> 4.83kb (5.43%)
/components/images/power_supply-atx.jpg -- 244.75kb -> 231.59kb (5.38%)
/components/images/buzzer.jpg -- 36.80kb -> 34.83kb (5.37%)
/cookbook/images/pir-inside.jpg -- 335.50kb -> 317.59kb (5.34%)
/images/donate-paypal.png -- 32.58kb -> 30.84kb (5.32%)
/cookbook/images/h801-pir_sensor.jpg -- 237.31kb -> 224.74kb (5.3%)
/images/ina226.jpg -- 27.37kb -> 25.92kb (5.28%)
/components/binary_sensor/images/pn532-full.jpg -- 226.63kb -> 214.74kb (5.25%)
/_static/favicon-512x512.png -- 9.75kb -> 9.24kb (5.23%)
/components/sensor/images/htu21d-full.jpg -- 113.86kb -> 107.97kb (5.18%)
/components/sensor/images/tcs34725-full.jpg -- 283.78kb -> 269.13kb (5.16%)
/components/sensor/images/ultrasonic-full.jpg -- 214.06kb -> 203.02kb (5.16%)
/components/sensor/images/mhz19-pins.jpg -- 280.95kb -> 266.56kb (5.12%)
/devices/images/nodemcu_esp8266-full.jpg -- 248.18kb -> 235.96kb (4.92%)
/components/sensor/images/bmp280-pins.jpg -- 119.40kb -> 113.55kb (4.9%)
/cookbook/images/display_time_temp_oled_1.jpg -- 83.78kb -> 79.71kb (4.86%)
/components/sensor/images/ms5611-full.jpg -- 199.18kb -> 189.54kb (4.84%)
/_static/favicon-256x256.png -- 5.28kb -> 5.02kb (4.83%)
/_static/favicon-128x128.png -- 2.79kb -> 2.66kb (4.79%)
/components/sensor/images/ads1115-full.jpg -- 209.67kb -> 199.66kb (4.77%)
/components/binary_sensor/images/pn532-spi.jpg -- 294.55kb -> 280.58kb (4.75%)
/components/display/images/nextion-full.jpg -- 120.21kb -> 114.51kb (4.74%)
/images/buzzer.jpg -- 9.07kb -> 8.64kb (4.7%)
/images/ssd1351.jpg -- 21.30kb -> 20.30kb (4.69%)
/images/ntc.jpg -- 3.90kb -> 3.72kb (4.66%)
/components/sensor/images/rotary_encoder.jpg -- 204.78kb -> 195.27kb (4.64%)
/cookbook/images/temt6000-pins.jpg -- 58.48kb -> 55.76kb (4.64%)
/devices/images/sonoff_4ch_uart.jpg -- 392.91kb -> 375.13kb (4.52%)
/components/sensor/images/ina219-full.jpg -- 260.25kb -> 248.53kb (4.5%)
/components/display/images/ssd1306-full.jpg -- 171.93kb -> 164.20kb (4.5%)
/components/images/sn74hc595-full.jpg -- 127.48kb -> 121.81kb (4.45%)
/devices/images/sonoff_4ch_header.jpg -- 177.22kb -> 169.42kb (4.4%)
/components/sensor/images/senseair_s8-full.jpg -- 314.22kb -> 300.49kb (4.37%)
/components/sensor/images/bh1750-full.jpg -- 165.52kb -> 158.34kb (4.34%)
/images/xiaomi_lywsdcgq.jpg -- 6.79kb -> 6.50kb (4.33%)
/components/sensor/images/tsl2561-full.jpg -- 153.82kb -> 147.20kb (4.31%)
/components/sensor/images/bme280-pins.jpg -- 134.58kb -> 128.90kb (4.22%)
/components/display/images/lcd-pcf8574.jpg -- 392.17kb -> 375.67kb (4.21%)
/components/display/images/waveshare_epaper-full.jpg -- 233.18kb -> 223.38kb (4.2%)
/cookbook/images/bme280-header.jpg -- 190.38kb -> 182.40kb (4.19%)
/components/sensor/images/bme280-full.jpg -- 190.38kb -> 182.40kb (4.19%)
/images/dht12.jpg -- 6.86kb -> 6.57kb (4.17%)
/cookbook/images/relay-full.jpg -- 140.42kb -> 134.66kb (4.1%)
/components/light/images/rgb-strip.jpg -- 138.07kb -> 132.41kb (4.1%)
/components/display/images/max7219-full.jpg -- 216.83kb -> 207.96kb (4.09%)
/devices/images/sonoff_s20_pcb.jpg -- 395.42kb -> 379.24kb (4.09%)
/components/light/images/rgb-detail.jpg -- 153.97kb -> 147.70kb (4.08%)
/components/display/images/waveshare_epaper-pins.jpg -- 359.10kb -> 344.49kb (4.07%)
/devices/images/nodemcu_esp32-full.jpg -- 517.03kb -> 496.13kb (4.04%)
/cookbook/images/leak-detector-m5stickC_grove2.jpg -- 81.67kb -> 78.41kb (3.99%)
/images/zgm053.jpg -- 4.98kb -> 4.78kb (3.98%)
/components/sensor/images/bme680-full.jpg -- 237.77kb -> 228.33kb (3.97%)
/components/display/images/lcd-full.jpg -- 190.17kb -> 182.71kb (3.93%)
/cookbook/images/power_meter-header.jpg -- 326.49kb -> 313.68kb (3.92%)
/images/cookbook-brilliant-mirabella-genio-smart-plugs.jpg -- 7.36kb -> 7.08kb (3.84%)
/devices/images/sonoff_s20_parts.jpg -- 215.36kb -> 207.19kb (3.79%)
/components/light/images/monochromatic-strip.jpg -- 130.64kb -> 125.75kb (3.74%)
/images/tx20.jpg -- 6.23kb -> 6.00kb (3.67%)
/components/sensor/images/dht12-full.jpg -- 95.94kb -> 92.44kb (3.65%)
/components/sensor/images/sensirion-pm.png -- 17.19kb -> 16.56kb (3.65%)
/components/sensor/images/ina3221-pins.jpg -- 463.59kb -> 446.84kb (3.61%)
/images/binary_sensor_map.jpg -- 6.01kb -> 5.80kb (3.54%)
/cookbook/images/pir-header.jpg -- 203.08kb -> 195.92kb (3.52%)
/components/sensor/images/dht-full.jpg -- 207.66kb -> 200.35kb (3.52%)
/components/sensor/images/dallas-wired.jpg -- 137.01kb -> 132.26kb (3.47%)
/images/hm3301.jpg -- 15.15kb -> 14.63kb (3.42%)
/devices/images/sonoff_s20_uart.jpg -- 234.22kb -> 226.30kb (3.38%)
/images/teckin_sb50.jpg -- 7.48kb -> 7.23kb (3.36%)
/components/binary_sensor/images/rdm6300-full.jpg -- 194.00kb -> 187.60kb (3.3%)
/images/nextion.jpg -- 6.28kb -> 6.08kb (3.28%)
/devices/images/sonoff_4ch_top.jpg -- 234.86kb -> 227.20kb (3.26%)
/components/sensor/images/as3935.jpg -- 54.09kb -> 52.34kb (3.22%)
/images/mcp230xx.svg -- 5.18kb -> 5.01kb (3.22%)
/components/sensor/images/max6675-full.jpg -- 166.62kb -> 161.34kb (3.17%)
/devices/images/sonoff_4ch_buttons.jpg -- 211.82kb -> 205.30kb (3.08%)
/components/display/images/lcd-hello_world.jpg -- 248.38kb -> 240.77kb (3.07%)
/devices/images/sonoff_basic-full.jpg -- 98.80kb -> 95.86kb (2.98%)
/_static/mstile-150x150.png -- 3.81kb -> 3.70kb (2.95%)
/components/light/images/monochromatic-detail.jpg -- 120.46kb -> 116.98kb (2.89%)
/images/max31856.jpg -- 21.75kb -> 21.12kb (2.88%)
/images/xiaomi_mijia_logo.jpg -- 3.35kb -> 3.25kb (2.77%)
/devices/images/sonoff_s20_screws.jpg -- 222.74kb -> 216.64kb (2.74%)
/images/am2320.jpg -- 6.35kb -> 6.18kb (2.71%)
/components/sensor/images/xiaomi_lywsd03mmc.jpg -- 18.21kb -> 17.72kb (2.7%)
/images/leak-detector-m5stickC_main_index.jpg -- 12.29kb -> 12.03kb (2.08%)
/cookbook/images/leak-detector-m5stickC_dry.jpg -- 12.29kb -> 12.03kb (2.08%)
/images/pir.jpg -- 10.32kb -> 10.11kb (2.03%)
/images/sn74hc595.jpg -- 31.17kb -> 30.54kb (2%)
/images/sonoff_basic.jpg -- 7.11kb -> 6.98kb (1.87%)
/images/sonoff_dual_r2.jpg -- 5.96kb -> 5.85kb (1.85%)
/cookbook/images/leak-detector-m5stickC_wet.jpg -- 12.09kb -> 11.87kb (1.81%)
/components/sensor/images/sgp30.png -- 41.17kb -> 40.44kb (1.78%)
/images/sds011.jpg -- 11.32kb -> 11.16kb (1.43%)
/images/ssd1306.jpg -- 7.55kb -> 7.44kb (1.42%)
/images/xiaomi_lywsd02.jpg -- 7.84kb -> 7.75kb (1.2%)
/images/h801.jpg -- 9.73kb -> 9.62kb (1.17%)
/images/lcd.jpg -- 10.46kb -> 10.34kb (1.16%)
/images/waveshare_epaper.jpg -- 7.80kb -> 7.72kb (1.09%)
/images/max7219.jpg -- 5.76kb -> 5.70kb (1%)
/components/sensor/images/xiaomi_mjyd02yla.jpg -- 25.62kb -> 25.38kb (0.93%)
/images/power_meter.jpg -- 10.92kb -> 10.83kb (0.88%)
/_static/favicon-32x32.png -- 1.16kb -> 1.15kb (0.67%)
/components/sensor/images/shtc3.jpg -- 17.91kb -> 17.81kb (0.56%)
/components/sensor/images/sts3x.jpg -- 9.70kb -> 9.64kb (0.54%)
/devices/images/sonoff_s20_header.jpg -- 110.97kb -> 110.38kb (0.53%)
/_static/apple-touch-icon.png -- 3.72kb -> 3.70kb (0.52%)
/images/xiaomi_cgg1.jpg -- 6.43kb -> 6.40kb (0.39%)
/components/sensor/images/xiaomi_cgg1.jpg -- 19.96kb -> 19.91kb (0.26%)
/images/sonoff_4ch.jpg -- 8.20kb -> 8.19kb (0.19%)
/cookbook/images/arduino_pro_mini.jpg -- 34.15kb -> 34.09kb (0.17%)
/images/dac.svg -- 0.60kb -> 0.60kb (0.16%)
/images/bme680.jpg -- 9.87kb -> 9.86kb (0.14%)
/components/display/images/max7219/seg8E.svg -- 0.74kb -> 0.74kb (0.13%)
/images/ct_clamp.jpg -- 8.80kb -> 8.79kb (0.1%)
/components/fan/images/tuyafan.jpg -- 28.56kb -> 28.54kb (0.07%)
/cookbook/images/sonoff-fishpond-pump-gpio14.jpg -- 33.46kb -> 33.44kb (0.06%)
/images/pzemac.svg -- 1.61kb -> 1.61kb (0.06%)
/cookbook/images/sonoff-fishpond-pump-1-programming.jpg -- 36.38kb -> 36.36kb (0.06%)
/images/pzemdc.svg -- 1.77kb -> 1.77kb (0.06%)
/images/vl53l0x.svg -- 1.86kb -> 1.86kb (0.05%)
/images/pzem004t.svg -- 1.97kb -> 1.97kb (0.05%)
/images/servo.svg -- 2.03kb -> 2.03kb (0.05%)
/cookbook/images/sonoff-fishpond-pump-installed.jpg -- 43.13kb -> 43.11kb (0.05%)
/cookbook/images/sonoff-fishpond-pump-and-sensor.jpg -- 46.54kb -> 46.52kb (0.04%)
/images/ade7953.svg -- 2.33kb -> 2.33kb (0.04%)
/images/mcp23017.svg -- 2.42kb -> 2.41kb (0.04%)
/images/sm16716.svg -- 2.46kb -> 2.45kb (0.04%)
/cookbook/images/sonoff-fishpond.jpg -- 79.20kb -> 79.18kb (0.03%)
/images/arduino_logo.svg -- 4.02kb -> 4.02kb (0.02%)
/images/st7789v.jpg -- 11.91kb -> 11.91kb (0.02%)
/images/hmc5883l.jpg -- 9.70kb -> 9.70kb (0.01%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-12-13 15:22:13 +01:00

267 KiB
1769x995px