Update ROADMAP.md (#16984)

* Update ROADMAP.md
This commit is contained in:
Roger Klorese 2022-06-28 20:34:10 -07:00 committed by GitHub
parent ab74e853ee
commit 79d149b603
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -16,18 +16,24 @@ Please open an issue to track any initiative on the roadmap of Harbor (Usually d
The following table includes the current roadmap for Harbor. If you have any questions or would like to contribute to Harbor, please attend a [community meeting](https://goharbor.io/community/) to discuss with our team. If you don't know where to start, we are always looking for contributors that will help us reduce technical, automation, and documentation debt. Please take the timelines & dates as proposals and goals. Priorities and requirements change based on community feedback, roadblocks encountered, community contributions, etc. If you depend on a specific item, we encourage you to attend community meetings to get updated status information, or help us deliver that feature by contributing to Harbor.
`Last Updated: July 2021`
`Last Updated: June 2022`
|Theme|Description|Timeline|
|--|--|--|
|Harbor Lite for Edge|Create a lightweight Harbor with reduced feature set for minimal footprint|2021 H2|
|Deployment|Improve Kubernetes Operator for Harbor, enabling improved Day1 and Day2 operations including enterprise grade HA, faster deployments and upgrades, automate backups and restores, and sensible defaults|2021 H2|
|Image Signing|Leverage Notary v2 as well as Sigstore Cosign to deliver persisting image signatures across image replications|2021 H2|
|Tracing|Leverage OpenTelemetry for enhanced tracing capabilities and identify bottlenecks and improve performance |2021 H2
|Regex Support|Add full Regex support to all modules within Harbor consistently including configuration of replication policies, retention policies, immutability policies and more|2021 H2|
|ARM Harbor|release an ARM deployment of Harbor|2022 H1|
|Backup & Restore|Leverage Project Velero to offer application-aware Harbor backup, including databases, Kubernetes objects and Persistent Volumes|2022 H1|
|Networking|Support an IPv6-only network for Harbor pods in a Kubernetes cluster|2022 H1|
|Harbor for Edge|Optimize data transfer for substandard data center connectivity to edge nodes|2022 H2|
||Create a lightweight Harbor with reduced feature set for minimal footprint|2022 H2|
|Deployment|Improve Kubernetes Operator for Harbor, enabling improved Day1 and Day2 operations including enterprise grade HA, faster deployments and upgrades, automate backups and restores, and sensible defaults|Future|
||Support Notary v2 to deliver persisting image signatures across image replications|Future|
|Optimized Scalability & Performance|Introduce cache layer to improve performance|2022 H2|
|Image acceleration|Leverage Nydus to support image acceleratiion|Futire|
|Regex Support|Add full Regex support to all modules within Harbor consistently including configuration of replication policies, retention policies, immutability policies and more|Future|
|ARM Harbor|release an ARM deployment of Harbor|Future|
|Backup & Restore|Leverage Project Velero to offer application-aware Harbor backup, including databases, Kubernetes objects and Persistent Volumes|2022 H2|
|Extended image support|Support WASM images|2022 H2|
||System artifact manager|2022 H2|
|CVE reporting|Export CVE list at the repo level|Future|
|SBoM support|SBoM generation & attestation|Future|
|Networking|Support dual stack IPv6/IPv4 network for Harbor pods in a Kubernetes cluster|2022 H2|
### Completed Items
@ -41,4 +47,6 @@ The following table includes the current roadmap for Harbor. If you have any que
|Extensibility|Allow vendors to publish and share OCI artifacts like Machine Learning (Kubeflow) workloads generated datatypes on Harbor|Oct 2020|
|Registry|Improve support for Windows containers layers|Oct 2020|
|I&AM and RBAC|Improved Multi-tenancy through granular access and ability to manage teams of users and robot accounts through workspaces|Dec 2020|
|Observability|Expose Harbor metrics through Prometheus Integration|Mar 2021|
|Observability|Expose Harbor metrics through Prometheus Integration|Mar 2021|
|Tracing|Leverage OpenTelemetry for enhanced tracing capabilities and identify bottlenecks and improve performance |Mar 2021|
|Image Signing|Leverage Sigstore Cosign to deliver persisting image signatures across image replications|Apr 2021|