Created Placeholders (markdown)

BONNe 2020-04-21 09:58:17 +03:00
parent e4abc32ebe
commit 2cade6ca9c
1 changed files with 25 additions and 0 deletions

25
Placeholders.md Normal file

@ -0,0 +1,25 @@
# Introduction
Please read the [Placeholders page on BentoBox's Wiki](https://github.com/BentoBoxWorld/BentoBox/wiki/Placeholders).
# Placeholders
## Generic placeholders
These placeholders are available in all currently available gamemodes ([BSkyBlock](https://github.com/BentoBoxWorld/BSkyBlock/wiki/Placeholders), [AcidIsland](https://github.com/BentoBoxWorld/AcidIsland/wiki/Placeholders), [CaveBlock](https://github.com/BentoBoxWorld/CaveBlock/wiki/Placeholders), [SkyGrid](https://github.com/BentoBoxWorld/SkyGrid/wiki/Placeholders), [AOneBlock](https://github.com/BentoBoxWorld/AOneBlock/wiki/Placeholders)).
**List of available placeholders as of Challenges 0.9.0.**
| Placeholder | Description | Challenges Version |
|-------------------------------------------------------|--------------------------------------------------------------------------------|-----------|
| `[gamemode]_challenge_total_completion_count` | Sum of all completions for all challenges for user. | 0.9.0 |
| `[gamemode]_challenge_completed_count` | Sum of completed challenges (at least once) for user. | 0.9.0 |
| `[gamemode]_challenge_uncompleted_count` | Sum of uncompleted challenges for user. | 0.9.0 |
| `[gamemode]_challenge_completed_level_count` | Sum of completed levels for user. | 0.9.0 |
| `[gamemode]_challenge_uncompleted_level_count` | Sum of uncompleted levels for user. | 0.9.0 |
| `[gamemode]_challenge_unlocked_level_count` | Sum of unlocked levels for user. | 0.9.0 |
| `[gamemode]_challenge_locked_level_count` | Sum of locked levels for user. | 0.9.0 |
| `[gamemode]_challenge_latest_level_name` | Latest unlocked challenge level name for user. | 0.9.0 |
| `[gamemode]_challenge_latest_level_id` | Latest unlocked challenge level id for user. | 0.9.0 |
## Usage examples