Moved some existing lang to new names

This commit is contained in:
Rsl1122 2019-09-09 17:22:10 +03:00
parent fed42529b9
commit 28153dd3e4
15 changed files with 535 additions and 1124 deletions

View File

@ -16,7 +16,8 @@
*/ */
package com.djrapitops.plan.settings.locale; package com.djrapitops.plan.settings.locale;
import com.djrapitops.plan.settings.locale.lang.*; import com.djrapitops.plan.settings.locale.lang.HtmlLang;
import com.djrapitops.plan.settings.locale.lang.Lang;
import com.djrapitops.plan.storage.file.FileResource; import com.djrapitops.plan.storage.file.FileResource;
import com.djrapitops.plan.storage.file.PlanFiles; import com.djrapitops.plan.storage.file.PlanFiles;
import org.apache.commons.lang3.StringUtils; import org.apache.commons.lang3.StringUtils;
@ -115,11 +116,7 @@ public class Locale extends HashMap<Lang, Message> {
} }
Lang[][] langs = new Lang[][]{ Lang[][] langs = new Lang[][]{
HtmlLang.values(), HtmlLang.values()
NetworkPageLang.values(),
PlayerPageLang.values(),
ServerPageLang.values(),
CommonHtmlLang.values()
}; };
List<String> replace = new ArrayList<>(); List<String> replace = new ArrayList<>();

View File

@ -73,10 +73,6 @@ public class LocaleSystem implements SubSystem {
PluginLang.values(), PluginLang.values(),
ManageLang.values(), ManageLang.values(),
GenericLang.values(), GenericLang.values(),
CommonHtmlLang.values(),
PlayerPageLang.values(),
ServerPageLang.values(),
NetworkPageLang.values(),
HtmlLang.values(), HtmlLang.values(),
ErrorPageLang.values(), ErrorPageLang.values(),
FailReason.values() FailReason.values()

View File

@ -1,58 +0,0 @@
/*
* This file is part of Player Analytics (Plan).
*
* Plan is free software: you can redistribute it and/or modify
* it under the terms of the GNU Lesser General Public License v3 as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* Plan is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public License
* along with Plan. If not, see <https://www.gnu.org/licenses/>.
*/
package com.djrapitops.plan.settings.locale.lang;
/**
* {@link Lang} implementation for commonly used .html replacement values.
*
* @author Rsl1122
*/
public enum CommonHtmlLang implements Lang {
PLEASE_WAIT("Please wait..."),
NAV_INFORMATION("Information"),
NAV_SESSIONS("Sessions"),
NAV_OVERVIEW("Overview"),
NAV_PLUGINS("Plugins"),
NAV_ONLINE_ACTIVITY("Online Activity"),
NAV_PERFORMANCE("Performance"),
NAV_PLAYERS("Players"),
NAV_GEOLOCATIONS("Geolocations"),
NAV_COMMAND_USAGE("Command Usage"),
NAV_NETWORK_PLAYERS("Network Players"),
AVERAGE_PING("Average Ping"),
BEST_PING("Best Ping"),
WORST_PING("Worst Ping"),
PLAYERS_ONLINE_TEXT("Players Online");
private final String defaultValue;
CommonHtmlLang(String defaultValue) {
this.defaultValue = defaultValue;
}
@Override
public String getIdentifier() {
return "HTML - " + name();
}
@Override
public String getDefault() {
return defaultValue;
}
}

View File

@ -84,7 +84,7 @@ public enum HtmlLang implements Lang {
LINK_SERVER_ANALYSIS("Server Analysis"), LINK_SERVER_ANALYSIS("Server Analysis"),
LINK_QUICK_VIEW("Quick view"), LINK_QUICK_VIEW("Quick view"),
TITLE_ONLINE_ACTIVITY("Online Activity"), TITLE_ONLINE_ACTIVITY("Online Activity"),
TITLE_30_Days("30 days"), TITLE_30_DAYS("30 days"),
TITLE_AS_NUMBERS("as Numbers"), TITLE_AS_NUMBERS("as Numbers"),
LABEL_AVG_TPS("Average TPS"), LABEL_AVG_TPS("Average TPS"),
LABEL_LOW_TPS("Low TPS Spikes"), LABEL_LOW_TPS("Low TPS Spikes"),
@ -106,7 +106,7 @@ public enum HtmlLang implements Lang {
TITLE_CURRENT_PLAYERBASE("Current Playerbase"), TITLE_CURRENT_PLAYERBASE("Current Playerbase"),
TITLE_TRENDS("Trends for 30 days"), TITLE_TRENDS("Trends for 30 days"),
COMPARING_60_DAYS("Comparing 30d ago to Now"), COMPARING_60_DAYS("Comparing 30d ago to Now"),
TITLE_30_DAYS("30 days ago"), TITLE_30_DAYS_AGO("30 days ago"),
TITLE_NOW("Now"), TITLE_NOW("Now"),
LABEL_PER_REGULAR_PLAYER("/ Regular Player"), LABEL_PER_REGULAR_PLAYER("/ Regular Player"),
LABEL_NEW("New"), LABEL_NEW("New"),
@ -152,6 +152,7 @@ public enum HtmlLang implements Lang {
TITLE_WORLD("World Load"), TITLE_WORLD("World Load"),
TITLE_PING("Ping"), TITLE_PING("Ping"),
TITLE_DISK("Disk Space"), TITLE_DISK("Disk Space"),
LABEL_AVG("Average"),
TITLE_PERFORMANCE_AS_NUMBERS("Performance as Numbers"), TITLE_PERFORMANCE_AS_NUMBERS("Performance as Numbers"),
LABEL_SERVER_DOWNTIME("Server Downtime"), LABEL_SERVER_DOWNTIME("Server Downtime"),
LABEL_DURING_LOW_TPS("During Low TPS Spikes:"), LABEL_DURING_LOW_TPS("During Low TPS Spikes:"),
@ -159,13 +160,48 @@ public enum HtmlLang implements Lang {
// Player Page // Player Page
TITLE_SEEN_NICKNAMES("Seen Nicknames"), TITLE_SEEN_NICKNAMES("Seen Nicknames"),
LABEL_LAST_SEEN("Last Seen"), LABEL_LAST_SEEN("Last Seen"),
LABEL_LAST_CONNECTED("Last Connected"), TITLE_LAST_CONNECTED("Last Connected"),
LABEL_PLAYER_DEATHS("Player Caused Deaths"), LABEL_PLAYER_DEATHS("Player Caused Deaths"),
TITLE_PVP_KILLS("Recent PvP Kills"), TITLE_PVP_KILLS("Recent PvP Kills"),
TITLE_PVP_DEATHS("Recent PvP Deaths"), TITLE_PVP_DEATHS("Recent PvP Deaths"),
TITLE_SERVER_PLAYTIME("Server Playtime"), TITLE_SERVER_PLAYTIME("Server Playtime"),
LINK_BACK_SERVER("Server page"), LINK_BACK_SERVER("Server page"),
SIDE_SERVERS_TITLE("SERVERS"), SIDE_SERVERS_TITLE("SERVERS"),
// ----------------------------------
// OLD
// ----------------------------------
NAV_PLUGINS("Plugins"),
PLAYERS_TEXT("Players"),
TOTAL_PLAYERS("Total Players"),
UNIQUE_CALENDAR("Unique:"),
NEW_CALENDAR("New:"),
LABEL_LOADED_ENTITIES("Loaded Entities"),
LABEL_LOADED_CHUNKS("Loaded Chunks"),
LABEL_ENTITIES("Entities"),
LABEL_FREE_DISK_SPACE("Free Disk Space"),
ONLINE(" Online"),
OFFLINE(" Offline"),
LABEL_TIMES_KICKED("Times Kicked"),
TOTAL_ACTIVE_TEXT("Total Active"),
TOTAL_AFK("Total AFK"),
LABEL_SESSION_MEDIAN("Session Median"),
LABEL_ACTIVITY_INDEX("Activity Index"),
INDEX_ACTIVE("Active"),
INDEX_VERY_ACTIVE("Very Active"),
INDEX_REGULAR("Regular"),
INDEX_IRREGULAR("Irregular"),
INDEX_INACTIVE("Inactive"),
LABEL_FAVORITE_SERVER("Favorite Server"),
LABEL_NICKNAME("Nickname"),
LOCAL_MACHINE("Local Machine"),
TITLE_CALENDAR(" Calendar"),
LABEL_SESSION_ENDED("Session Ended"),
LABEL_SESSION_LENGTH("Session Lenght"),
LABEL_OPERATOR("Operator"),
LABEL_BANNED("Banned"),
LABEL_MOB_KDR("Mob KDR"),
WITH("<th>With"),
NO_KILLS("No Kills"),
; ;
private final String defaultValue; private final String defaultValue;

View File

@ -1,46 +0,0 @@
/*
* This file is part of Player Analytics (Plan).
*
* Plan is free software: you can redistribute it and/or modify
* it under the terms of the GNU Lesser General Public License v3 as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* Plan is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public License
* along with Plan. If not, see <https://www.gnu.org/licenses/>.
*/
package com.djrapitops.plan.settings.locale.lang;
/**
* {@link Lang} implementation for player.html replacement values.
*
* @author Rsl1122
*/
public enum NetworkPageLang implements Lang {
NETWORK("Network"),
NETWORK_INFORMATION("NETWORK INFORMATION"),
PLAYERS_TEXT("Players"),
PLAYERS("PLAYERS"),
NEW_TEXT("New");
private final String defaultValue;
NetworkPageLang(String defaultValue) {
this.defaultValue = defaultValue;
}
@Override
public String getIdentifier() {
return "HTML - " + name();
}
@Override
public String getDefault() {
return defaultValue;
}
}

View File

@ -1,97 +0,0 @@
/*
* This file is part of Player Analytics (Plan).
*
* Plan is free software: you can redistribute it and/or modify
* it under the terms of the GNU Lesser General Public License v3 as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* Plan is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public License
* along with Plan. If not, see <https://www.gnu.org/licenses/>.
*/
package com.djrapitops.plan.settings.locale.lang;
/**
* {@link Lang} implementation for player.html replacement values.
*
* @author Rsl1122
*/
public enum PlayerPageLang implements Lang {
ONLINE(" Online"),
OFFLINE(" Offline"),
TIMES_KICKED("Times Kicked"),
PLAYER_KILLS("Player Kills"),
MOB_KILLS("Mob Kills"),
DEATHS("Deaths"),
SESSIONS("Sessions"),
TOTAL_PLAYTIME("Total Playtime"),
PLAYTIME("Playtime"),
TOTAL_ACTIVE_TEXT("Total Active"),
TOTAL_AFK("Total AFK"),
SESSION_MEDIAN("Session Median"),
LONGEST("Longest"),
SESSION("Session"),
ACTIVITY_INDEX("Activity Index"),
INDEX_ACTIVE("Active"),
INDEX_VERY_ACTIVE("Very Active"),
INDEX_REGULAR("Regular"),
INDEX_IRREGULAR("Irregular"),
INDEX_INACTIVE("Inactive"),
FAVORITE_SERVER("Favorite Server"),
REGISTERED("REGISTERED"),
LAST_SEEN("LAST SEEN"),
PUNCH_CARD("Punchcard"),
SEEN_NICKNAMES("Seen Nicknames"),
NICKNAME("Nickname"),
SERVER("Server"),
LAST_SEEN_TEXT("Last Seen"),
CONNECTION_INFORMATION("Connection Information"),
IP_ADDRESS("IP-address"),
GEOLOCATION("Geolocation"),
LAST_CONNECTED("Last Connected"),
LOCAL_MACHINE("Local Machine"),
CALENDAR_TEXT(" Calendar"),
MOST_RECENT_SESSIONS("Most Recent Sessions"),
SESSION_ENDED("Session Ended"),
SESSION_LENGTH("Session Lenght"),
WORLD(" World"),
SERVER_PREFERENCE("Server Preference"),
LAST_30_DAYS("LAST 30 DAYS"),
LAST_7_DAYS("LAST 7 DAYS"),
LAST_24_HOURS("LAST 24 HOURS"),
SERVERS("Servers"),
OPERATOR("Operator"),
BANNED("Banned"),
OVERVIEW("OVERVIEW"),
PLAYER_CAUSED_DEATHS("Player caused Deaths"),
MOB_CAUSED_DEATHS("Mob caused Deaths"),
MOB_KDR("Mob KDR"),
TIME(" Time"),
KILLED("Killed"),
WITH("<th>With"),
KILLED_BY("Killed by"),
NO_KILLS("No Kills"),
NO_PLAYER_CAUSED_DEATHS("No Player caused Deaths");
private final String defaultValue;
PlayerPageLang(String defaultValue) {
this.defaultValue = defaultValue;
}
@Override
public String getIdentifier() {
return "HTML - " + name();
}
@Override
public String getDefault() {
return defaultValue;
}
}

View File

@ -1,89 +0,0 @@
/*
* This file is part of Player Analytics (Plan).
*
* Plan is free software: you can redistribute it and/or modify
* it under the terms of the GNU Lesser General Public License v3 as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* Plan is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public License
* along with Plan. If not, see <https://www.gnu.org/licenses/>.
*/
package com.djrapitops.plan.settings.locale.lang;
/**
* {@link Lang} implementation for player.html replacement values.
*
* @author Rsl1122
*/
public enum ServerPageLang implements Lang {
SERVER_ANALYSIS("Server Analysis"),
PLAYERS_ONLINE("PLAYERS ONLINE"),
UNIQUE("UNIQUE"),
NEW("NEW"),
REGULAR("REGULAR"),
TOTAL_PLAYERS("Total Players"),
UNIQUE_PLAYERS_TEXT("Unique Players"),
NEW_PLAYERS_TEXT("New Players"),
PER_DAY("/ Day"),
LAST_PEAK("Last Peak"),
ALL_TIME_PEAK("All Time Peak"),
SERVER_INFORMATION("SERVER INFORMATION"),
USER_INFORMATION("USER INFORMATION"),
RECENT_LOGINS("RECENT LOGINS"),
ONLINE_ACTIVITY("ONLINE ACTIVITY"),
UNIQUE_PLAYERS("UNIQUE PLAYERS"),
CALENDAR("CALENDAR"),
PUNCHCARD("PUNCHCARD"),
UNIQUE_CALENDAR("Unique:"),
NEW_CALENDAR("New:"),
NEW_RETENTION("New Player Retention"),
PREDICETED_RETENTION("Predicted Retention"),
LAST_30_DAYS_TEXT("Last 30 days"),
PLAYERBASE_DEVELOPMENT("Playerbase Development"),
CURRENT_PLAYERBASE("Current Playerbase"),
WORLD_PLAYTIME("World Playtime"),
WORLD_LOAD("WORLD LOAD"),
ALL("ALL"),
LOW_TPS_SPIKES("Low TPS Spikes"),
USAGE(" Usage"),
LOADED_ENTITIES("Loaded Entities"),
LOADED_CHUNKS("Loaded Chunks"),
ENTITIES("Entities"),
CHUNKS("Chunks"),
AVG("AVG"),
PLAYER_LIST("Player List"),
NAME(" Name"),
REGISTERED_TEXT("Registered"),
GEOLOCATION_TEXT("Geolocation"),
COUNTRY("Country"),
COMMNAND_USAGE("Command Usage"),
USED_COMMANDS("Used Commands"),
UNIQUE_TEXT("Unique"),
COMMAND(" Command"),
TIMES_USED("Times Used"),
FREE_DISK_SPACE("Free Disk Space"),
DISK_SPACE("DISK SPACE"),
;
private final String defaultValue;
ServerPageLang(String defaultValue) {
this.defaultValue = defaultValue;
}
@Override
public String getIdentifier() {
return "HTML - " + name();
}
@Override
public String getDefault() {
return defaultValue;
}
}

View File

@ -98,131 +98,90 @@ Enable FAIL - Database Patch || 数据库补丁失败,插
Enable FAIL - GeoDB Write || 保存已下载的 GeoLite2 地理位置数据库时发生问题 Enable FAIL - GeoDB Write || 保存已下载的 GeoLite2 地理位置数据库时发生问题
Enable FAIL - WebServer (Bungee) || 网页服务器未初始化 Enable FAIL - WebServer (Bungee) || 网页服务器未初始化
Enable FAIL - Wrong Database Type || ${0} 此数据类型不存在。 Enable FAIL - Wrong Database Type || ${0} 此数据类型不存在。
HTML - ACTIVITY_INDEX || 活跃指数 HTML - LABEL_ACTIVITY_INDEX || 活跃指数
HTML - ALL || 全部 HTML - TITLE_ALL || 全部
HTML - ALL_TIME_PEAK || 所有时间峰值 HTML - LABEL_BEST_PEAK || 所有时间峰值
HTML - AVERAGE_PING || 平均延迟 HTML - LABEL_AVERAGE_PING || 平均延迟
HTML - AVG || 平均 HTML - LABEL_BANNED || 已封禁
HTML - BANNED || 已封禁 HTML - LABEL_BEST_PING || 最低延迟
HTML - BEST_PING || 最低延迟 HTML - TITLE_CALENDAR || 日历
HTML - CALENDAR || 日历 HTML - TITLE_CHUNKS || 区块
HTML - CALENDAR_TEXT || 日历 HTML - TITLE_CONNECTION_INFORMATION || 连接信息
HTML - CHUNKS || 区块 HTML - TITLE_COUNTRY || 国家
HTML - COMMAND || 命令 HTML - TITLE_CURRENT_PLAYERBASE || 当前玩家
HTML - COMMNAND_USAGE || 使用命令 HTML - LABEL_DEATHS || 死亡数
HTML - CONNECTION_INFORMATION || 连接信息 HTML - LABEL_ENTITIES || 实体数
HTML - COUNTRY || 国家
HTML - CURRENT_PLAYERBASE || 当前玩家
HTML - DEATHS || 死亡数
HTML - ENTITIES || 实体数
HTML - ERROR || 认证时发生错误 HTML - ERROR || 认证时发生错误
HTML - FAVORITE_SERVER || 喜爱的服务器 HTML - LABEL_FAVORITE_SERVER || 喜爱的服务器
HTML - GEOLOCATION || 地理位置 HTML - TITLE_GEOLOCATION || 地理位置
HTML - GEOLOCATION_TEXT || 地理位置
HTML - INDEX_ACTIVE || 活跃 HTML - INDEX_ACTIVE || 活跃
HTML - INDEX_INACTIVE || 不活跃 HTML - INDEX_INACTIVE || 不活跃
HTML - INDEX_IRREGULAR || 偶尔上线 HTML - INDEX_IRREGULAR || 偶尔上线
HTML - INDEX_REGULAR || 经常上线 HTML - INDEX_REGULAR || 经常上线
HTML - INDEX_VERY_ACTIVE || 非常活跃 HTML - INDEX_VERY_ACTIVE || 非常活跃
HTML - IP_ADDRESS || IP 地址 HTML - TITLE_LAST_24_HOURS || 过去 24 小时
HTML - KILLED || 被击杀 HTML - TITLE_LAST_30_DAYS || 过去 30 天
HTML - KILLED_BY || 击杀者 HTML - TITLE_LAST_7_DAYS || 过去 7 天
HTML - LAST_24_HOURS || 过去 24 小时 HTML - TITLE_LAST_CONNECTED || 最后连接
HTML - LAST_30_DAYS || 过去 30 天 HTML - LABEL_LAST_PEAK || 上次峰值
HTML - LAST_30_DAYS_TEXT || 过去 30 天 HTML - LABEL_LAST_SEEN || 最后在线
HTML - LAST_7_DAYS || 过去 7 天 HTML - LABEL_LOADED_CHUNKS || 已加载的区块
HTML - LAST_CONNECTED || 最后连接 HTML - LABEL_LOADED_ENTITIES || 已加载的实体
HTML - LAST_PEAK || 上次峰值
HTML - LAST_SEEN || 最后在线
HTML - LAST_SEEN_TEXT || 最后在线
HTML - LOADED_CHUNKS || 已加载的区块
HTML - LOADED_ENTITIES || 已加载的实体
HTML - LOCAL_MACHINE || 本机 HTML - LOCAL_MACHINE || 本机
HTML - LONGEST || 最长 HTML - LABEL_LOW_TPS_SPIKES || 最低 TPS 值
HTML - LOW_TPS_SPIKES || 最低 TPS 值 HTML - LABEL_MOB_DEATHS || 被怪物击杀数
HTML - MOB_CAUSED_DEATHS || 被怪物击杀数 HTML - LABEL_MOB_KDR || 怪物击杀比
HTML - MOB_KDR || 怪物击杀比 HTML - LABEL_MOB_KILLS || 怪物击杀数
HTML - MOB_KILLS || 怪物击杀数 HTML - TITLE_RECENT_SESSIONS || 最近时域
HTML - MOST_RECENT_SESSIONS || 最近时域 HTML - SIDE_GEOLOCATIONS || 地理位置
HTML - NAME || 名称 HTML - SIDE_ONLINE_ACTIVITY || 在线玩家
HTML - NAV_COMMAND_USAGE || 使用指令 HTML - SIDE_OVERVIEW || 预览
HTML - NAV_GEOLOCATIONS || 地理位置 HTML - SIDE_PERFORMANCE || 性能
HTML - NAV_INFORMATION || 信息 HTML - UNIT_PLAYERS_TEXT || 玩家
HTML - NAV_NETWORK_PLAYERS || 网络玩家
HTML - NAV_ONLINE_ACTIVITY || 在线玩家
HTML - NAV_OVERVIEW || 预览
HTML - NAV_PERFORMANCE || 性能
HTML - NAV_PLAYERS || 玩家
HTML - NAV_PLUGINS || 插件 HTML - NAV_PLUGINS || 插件
HTML - NAV_SESSIONS || 时域 HTML - SIDE_SESSIONS || 时域
HTML - NETWORK || 服务器网络 HTML - TITLE_NETWORK || 服务器网络
HTML - NETWORK_INFORMATION || 服务器网络信息
HTML - NEW || 新建
HTML - NEW_CALENDAR || 新: HTML - NEW_CALENDAR || 新:
HTML - NEW_PLAYERS_TEXT || 新玩家 HTML - LABEL_NEW_PLAYERS || 新玩家
HTML - NEW_RETENTION || 新玩家留坑率 HTML - LABEL_RETENTION || 新玩家留坑率
HTML - NEW_TEXT || 新建 HTML - LABEL_NICKNAME || 昵称
HTML - NICKNAME || 昵称
HTML - NO_KILLS || 无击杀数 HTML - NO_KILLS || 无击杀数
HTML - NO_PLAYER_CAUSED_DEATHS || 无被玩家击杀数
HTML - OFFLINE || 离线 HTML - OFFLINE || 离线
HTML - ONLINE || 在线 HTML - ONLINE || 在线
HTML - ONLINE_ACTIVITY || 在线活动 HTML - LABEL_OPERATOR || 管理员
HTML - OPERATOR || 管理员 HTML - LABEL_PLAYER_DEATHS || 被玩家击杀数
HTML - OVERVIEW || 预览 HTML - LABEL_PLAYER_KILLS || 玩家击杀数
HTML - PER_DAY || / 天 HTML - SIDE_PLAYER_LIST || 玩家列表
HTML - PLAYER_CAUSED_DEATHS || 被玩家击杀数 HTML - TITLE_PLAYERBASE_DEVELOPMENT || 玩家发展
HTML - PLAYER_KILLS || 玩家击杀数 HTML - LABEL_PLAYERS_ONLINE || 在线玩家
HTML - PLAYER_LIST || 玩家列表
HTML - PLAYERBASE_DEVELOPMENT || 玩家发展
HTML - PLAYERS || 玩家
HTML - PLAYERS_ONLINE || 在线玩家
HTML - PLAYERS_ONLINE_TEXT || 在线玩家
HTML - PLAYERS_TEXT || 玩家 HTML - PLAYERS_TEXT || 玩家
HTML - PLAYTIME || 游玩时间 HTML - LABEL_PLAYTIME || 游玩时间
HTML - PLEASE_WAIT || 请稍候··· HTML - TITLE_PUNCH_CARD || 打卡签到 for 30 days
HTML - PREDICETED_RETENTION || 预计留坑率 HTML - LABEL_REGISTERED || 已注册
HTML - PUNCH_CARD || 打卡签到 HTML - TITLE_SEEN_NICKNAMES || 可视昵称
HTML - PUNCHCARD || 打卡签到 HTML - TITLE_SERVER || 服务器
HTML - RECENT_LOGINS || 近期登陆 HTML - LINK_SERVER_ANALYSIS || 服务器分析
HTML - REGISTERED || 已注册 HTML - SIDE_SERVERS || 服务器
HTML - REGISTERED_TEXT || 已注册 HTML - LABEL_SESSION_ENDED || 时域之末
HTML - REGULAR || 经常 HTML - LABEL_SESSION_LENGTH || 时域长度
HTML - SEEN_NICKNAMES || 可视昵称 HTML - LABEL_SESSION_MEDIAN || 平均时域
HTML - SERVER || 服务器 HTML - SIDE_SESSIONS || 时域
HTML - SERVER_ANALYSIS || 服务器分析
HTML - SERVER_INFORMATION || 服务器信息
HTML - SERVER_PREFERENCE || 服务器偏好设置
HTML - SERVERS || 服务器
HTML - SESSION || 时域
HTML - SESSION_ENDED || 时域之末
HTML - SESSION_LENGTH || 时域长度
HTML - SESSION_MEDIAN || 平均时域
HTML - SESSIONS || 时域
# Not sure if this is the time or count of numbers. # Not sure if this is the time or count of numbers.
HTML - TIME || 次数 HTML - LABEL_TIMES_KICKED || 被踢次数
HTML - TIMES_KICKED || 被踢次数
HTML - TIMES_USED || 占用
HTML - TOTAL_ACTIVE_TEXT || 总活跃玩家 HTML - TOTAL_ACTIVE_TEXT || 总活跃玩家
HTML - TOTAL_AFK || 总挂机玩家 HTML - TOTAL_AFK || 总挂机玩家
HTML - TOTAL_PLAYERS || 总玩家 HTML - TOTAL_PLAYERS || 总玩家
HTML - TOTAL_PLAYTIME || 总在线时长 HTML - TOTAL_PLAYTIME || 总在线时长
HTML - UNIQUE || 普通
HTML - UNIQUE_CALENDAR || 普通玩家: HTML - UNIQUE_CALENDAR || 普通玩家:
HTML - UNIQUE_PLAYERS || 普通玩家 HTML - LABEL_UNIQUE_PLAYERS || 普通玩家
HTML - UNIQUE_PLAYERS_TEXT || 普通玩家
HTML - UNIQUE_TEXT || 普通玩家
HTML - USAGE || 占用
HTML - USED_COMMANDS || 使用的命令
HTML - USER_AND_PASS_NOT_SPECIFIED || 未指定用户名与密码 HTML - USER_AND_PASS_NOT_SPECIFIED || 未指定用户名与密码
HTML - USER_DOES_NOT_EXIST || 用户不存在 HTML - USER_DOES_NOT_EXIST || 用户不存在
HTML - USER_INFORMATION || 用户信息
HTML - USER_PASS_MISMATCH || 用户名与密码不匹配 HTML - USER_PASS_MISMATCH || 用户名与密码不匹配
HTML - WITH || <th> 与 HTML - WITH || <th> 与
HTML - WORLD || 世界 HTML - WORLD || 世界
HTML - WORLD_LOAD || 世界加载 HTML - TITLE_WORLD_LOAD || 世界加载
HTML - WORLD_PLAYTIME || 世界游玩时间 HTML - TITLE_WORLD_PLAYTIME || 世界游玩时间
HTML - WORST_PING || 最高延迟 HTML - LABEL_WORST_PING || 最高延迟
HTML ERRORS - ACCESS_DENIED_403 || 拒绝访问 HTML ERRORS - ACCESS_DENIED_403 || 拒绝访问
HTML ERRORS - AUTH_FAIL_TIPS_401 || - 确保您已使用 <b>/plan register</b> 注册用户<br>- 检查用户名与密码是否正确<br>- 用户名与密码区分大小写<br><br>若您忘记了密码,请让工作人员删除您的旧密码并重新注册。 HTML ERRORS - AUTH_FAIL_TIPS_401 || - 确保您已使用 <b>/plan register</b> 注册用户<br>- 检查用户名与密码是否正确<br>- 用户名与密码区分大小写<br><br>若您忘记了密码,请让工作人员删除您的旧密码并重新注册。
HTML ERRORS - AUTHENTICATION_FAILED_401 || 认证失败。 HTML ERRORS - AUTHENTICATION_FAILED_401 || 认证失败。
@ -285,5 +244,5 @@ WebServer FAIL - SSL Context || 网页服务器SSL 环境
WebServer FAIL - Store Load || 网页服务器SSL 证书载入失败。 WebServer FAIL - Store Load || 网页服务器SSL 证书载入失败。
Yesterday || '昨天' Yesterday || '昨天'
Today || '今天' Today || '今天'
HTML - FREE_DISK_SPACE || 剩余磁盘空间 HTML - LABEL_FREE_DISK_SPACE || 剩余磁盘空间
HTML - DISK_SPACE || 磁盘空间 HTML - TITLE_DISK || 磁盘空间

View File

@ -98,130 +98,89 @@ Enable FAIL - Database Patch || Datenbank-Patch ist fehlgesch
Enable FAIL - GeoDB Write || Etwas ist beim Speichern der GeoLite2 Geolocation Datenbank fehlgeschlagen Enable FAIL - GeoDB Write || Etwas ist beim Speichern der GeoLite2 Geolocation Datenbank fehlgeschlagen
Enable FAIL - WebServer (Bungee) || Webserver ist nicht geladen Enable FAIL - WebServer (Bungee) || Webserver ist nicht geladen
Enable FAIL - Wrong Database Type || ${0} ist keine gültige Datenbank Enable FAIL - Wrong Database Type || ${0} ist keine gültige Datenbank
HTML - ACTIVITY_INDEX || Aktivitätsindex HTML - LABEL_ACTIVITY_INDEX || Aktivitätsindex
HTML - ALL || Gesamt HTML - TITLE_ALL || Gesamt
HTML - ALL_TIME_PEAK || Rekord HTML - LABEL_BEST_PEAK || Rekord
HTML - AVERAGE_PING || Durchschnittlicher Ping HTML - LABEL_AVERAGE_PING || Durchschnittlicher Ping
HTML - AVG || AVG LABEL_TIMES_KICKEDHTML - LABEL_BANNED || Gebannt
HTML - BANNED || Gebannt HTML - LABEL_BEST_PING || Bester Ping
HTML - BEST_PING || Bester Ping HTML - TITLE_CALENDAR || Kalender
HTML - CALENDAR || KALENDER HTML - TITLE_CHUNKS || Chunks
HTML - CALENDAR_TEXT || Kalender HTML - TITLE_CONNECTION_INFORMATION || Verbindungsinformationen
HTML - CHUNKS || Chunks HTML - TITLE_COUNTRY || Land
HTML - COMMAND || Befehl HTML - TITLE_CURRENT_PLAYERBASE || Aktuelle Playerbase
HTML - COMMNAND_USAGE || Befehlsverwendung HTML - LABEL_DEATHS || Tode
HTML - CONNECTION_INFORMATION || Verbindungsinformationen HTML - LABEL_ENTITIES || Entitäten
HTML - COUNTRY || Land
HTML - CURRENT_PLAYERBASE || Aktuelle Playerbase
HTML - DEATHS || Tode
HTML - ENTITIES || Entitäten
HTML - ERROR || Authentifikation fehlgeschlagen HTML - ERROR || Authentifikation fehlgeschlagen
HTML - FAVORITE_SERVER || Lieblingsserver HTML - LABEL_FAVORITE_SERVER || Lieblingsserver
HTML - GEOLOCATION || Geolocation HTML - TITLE_GEOLOCATION || Geolocation
HTML - GEOLOCATION_TEXT || Geolocation
HTML - INDEX_ACTIVE || Aktiv HTML - INDEX_ACTIVE || Aktiv
HTML - INDEX_INACTIVE || Inaktiv HTML - INDEX_INACTIVE || Inaktiv
HTML - INDEX_IRREGULAR || Unregelmäßig HTML - INDEX_IRREGULAR || Unregelmäßig
HTML - INDEX_REGULAR || Regelmäßig HTML - INDEX_REGULAR || Regelmäßig
