mirror of
https://github.com/plan-player-analytics/Plan.git
synced 2025-03-10 13:49:17 +01:00
[Merge] Added missing space (#919) by skmedix
This commit is contained in:
commit
efdc9d3bf3
@ -34,7 +34,7 @@ public enum HealthInfoLang implements Lang {
|
|||||||
NEW_PLAYER_STICKINESS("New Player Stickiness", " ${0} of new players have stuck around (${1}/${2})"),
|
NEW_PLAYER_STICKINESS("New Player Stickiness", " ${0} of new players have stuck around (${1}/${2})"),
|
||||||
TPS_ABOVE_LOW_THERSHOLD("TPS Above Low Threshold", " Average TPS was above Low Threshold ${0} of the time"),
|
TPS_ABOVE_LOW_THERSHOLD("TPS Above Low Threshold", " Average TPS was above Low Threshold ${0} of the time"),
|
||||||
TPS_LOW_DIPS("TPS Low Dips", " Average TPS dropped below Low Threshold (${0}) ${1} times"),
|
TPS_LOW_DIPS("TPS Low Dips", " Average TPS dropped below Low Threshold (${0}) ${1} times"),
|
||||||
DOWNTIME("Downtime", "Total Server downtime (No Data) was ${0}"),
|
DOWNTIME("Downtime", " Total Server downtime (No Data) was ${0}"),
|
||||||
NO_SERVERS_INACCURACY("No Servers Inaccuracy", " No Bukkit/Sponge servers to gather session data - These measures are inaccurate."),
|
NO_SERVERS_INACCURACY("No Servers Inaccuracy", " No Bukkit/Sponge servers to gather session data - These measures are inaccurate."),
|
||||||
SINGLE_SERVER_INACCURACY("Single Servers Inaccuracy", " Single Bukkit/Sponge server to gather session data."),
|
SINGLE_SERVER_INACCURACY("Single Servers Inaccuracy", " Single Bukkit/Sponge server to gather session data."),
|
||||||
PLAYER_VISIT_PER_SERVER("Player Visit Server", " players visit on servers per day/server on average."),
|
PLAYER_VISIT_PER_SERVER("Player Visit Server", " players visit on servers per day/server on average."),
|
||||||
|
@ -317,7 +317,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Gestern'
|
|||||||
Today || 'Heute'
|
Today || 'Heute'
|
||||||
Health - Active Playtime Comparison Decrease || Aktive Spieler haben möglicherweise nichts mehr zu tun (Vergleich der letzten zwei Wochen: ${0} zu den vorletzten zwei Wochen: ${1}.
|
Health - Active Playtime Comparison Decrease || Aktive Spieler haben möglicherweise nichts mehr zu tun (Vergleich der letzten zwei Wochen: ${0} zu den vorletzten zwei Wochen: ${1}.
|
||||||
Health - Active Playtime Comparison Increase || Aktive Spieler haben möglicherweise mehr zu tun (Vergleich der letzten zwei Wochen: ${0} ; zu den vorletzten zwei Wochen: ${1}.
|
Health - Active Playtime Comparison Increase || Aktive Spieler haben möglicherweise mehr zu tun (Vergleich der letzten zwei Wochen: ${0} ; zu den vorletzten zwei Wochen: ${1}.
|
||||||
Health - Downtime || Gesamte Serverdowntime (Keine Daten) war ${0}
|
Health - Downtime || Gesamte Serverdowntime (Keine Daten) war ${0}
|
||||||
Health - New Player Join Players, No || Neue Spieler haben möglicherweise keine anderen Spielern, mit denen sie spielen können. (${0} im Durchschnitt)
|
Health - New Player Join Players, No || Neue Spieler haben möglicherweise keine anderen Spielern, mit denen sie spielen können. (${0} im Durchschnitt)
|
||||||
Health - New Player Join Players, Yes || Neue Spieler haben andere Spieler, mit denen Spielen können. (${0} im Durchschnitt)
|
Health - New Player Join Players, Yes || Neue Spieler haben andere Spieler, mit denen Spielen können. (${0} im Durchschnitt)
|
||||||
Health - New Player Stickiness || ${0} von den neuen Spieler sind geblieben (${1}/${2})
|
Health - New Player Stickiness || ${0} von den neuen Spieler sind geblieben (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -315,7 +315,7 @@ Yesterday || 'Eilen'
|
|||||||
Today || 'Tänään'
|
Today || 'Tänään'
|
||||||
Health - Active Playtime Comparison Decrease || Aktiivisilta pelaajilta voi olla loppumassa tekeminen (Pelasivat ${0} vs ${1}, viimeisen kahden viikon vs viikot 2-4)
|
Health - Active Playtime Comparison Decrease || Aktiivisilta pelaajilta voi olla loppumassa tekeminen (Pelasivat ${0} vs ${1}, viimeisen kahden viikon vs viikot 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Aktiivisilta pelaajilta vaikuttaa olevan tekemistä (Pelasivat ${0} vs ${1}, viimeisen kahden viikon vs viikot 2-4)
|
Health - Active Playtime Comparison Increase || Aktiivisilta pelaajilta vaikuttaa olevan tekemistä (Pelasivat ${0} vs ${1}, viimeisen kahden viikon vs viikot 2-4)
|
||||||
Health - Downtime || Palvelimen downtime (Ei Dataa) oli ${0}
|
Health - Downtime || Palvelimen downtime (Ei Dataa) oli ${0}
|
||||||
Health - New Player Join Players, No || Uusilla pelaajilla voi olla yksinäistä (${0} paikalla keskimäärin)
|
Health - New Player Join Players, No || Uusilla pelaajilla voi olla yksinäistä (${0} paikalla keskimäärin)
|
||||||
Health - New Player Join Players, Yes || Uusilla pelaajilla on kavereita liittyessä (${0} paikalla keskimäärin)
|
Health - New Player Join Players, Yes || Uusilla pelaajilla on kavereita liittyessä (${0} paikalla keskimäärin)
|
||||||
Health - New Player Stickiness || ${0} uusista pelaajista jäi pelaamaan (${1}/${2})
|
Health - New Player Stickiness || ${0} uusista pelaajista jäi pelaamaan (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
@ -316,7 +316,7 @@ Yesterday || 'Yesterday'
|
|||||||
Today || 'Today'
|
Today || 'Today'
|
||||||
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Decrease || Active players might be running out of things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
Health - Active Playtime Comparison Increase || Active players seem to have things to do (Played ${0} vs ${1}, last two weeks vs weeks 2-4)
|
||||||
Health - Downtime || Total Server downtime (No Data) was ${0}
|
Health - Downtime || Total Server downtime (No Data) was ${0}
|
||||||
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
Health - New Player Join Players, No || New Players may not have players to play with when they join (${0} on average)
|
||||||
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
Health - New Player Join Players, Yes || New Players have players to play with when they join (${0} on average)
|
||||||
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
Health - New Player Stickiness || ${0} of new players have stuck around (${1}/${2})
|
||||||
|
Loading…
Reference in New Issue
Block a user